| Match | Match Score | | Result | |
| 1 | 1-1 | Polgar, Judit (HUN) | 1-0 | Gelfand, Boris (ISR) |
| 2 | 1-1 | Gashimov, Vugar (AZE) | ½-½ | Li, Chao b (CHN) |
| 3 | 1-1 | Naiditsch, Arkadij (GER) | ½-½ | Svidler, Peter (RUS) |
| 4 | 1-1 | Laznicka, Viktor (CZE) | ½-½ | Bologan, Viktor (MDA) |
| 5 | 1½-½ | Vitiugov, Nikita (RUS) | ½-½ | Sakaev, Konstantin (RUS) |
| 6 | 1½-½ | So, Wesley (PHI) | ½-½ | Kamsky, Gata (USA) |
| 7 | ½-1½ | Motylev, Alexander (RUS) | ½-½ | Ponomariov, Ruslan (UKR) |
| 8 | 1-1 | Grischuk, Alexander (RUS) | ½-½ | Jobava, Baadur (GEO) |
| 9 | 1-1 | Areshchenko, Alexander (UKR) | 1-1 | Jakovenko, Dmitry (RUS) |
| 10 | 1-1 | Wang, Yue (CHN) | ½-½ | Bacrot, Etienne (FRA) |
| 11 | 1-1 | Malakhov, Vladimir (RUS) | ½-½ | Eljanov, Pavel (UKR) |
| 12 | 1-1 | Karjakin, Sergey (RUS) | 1-0 | Navara, David (CZE) |
| 13 | ½-1½ | Wang, Hao (CHN) | ½-½ | Mamedyarov, Shakhriyar (AZE) |
| 14 | 1½-½ | Shirov, Alexey (ESP) | 1-0 | Tomashevsky, Evgeny (RUS) |
| 15 | 1-1 | Alekseev, Evgeny (RUS) | ½-½ | Caruana, Fabiano (ITA) |
| 16 | ½-1½ | Yu, Yangyi (CHN) | ½-½ | Vachier-Lagrave, Maxime (FRA) |
Result table is property of official site.
Pictures are property of official site, more at here.
Chessbase report - here.











